Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Massachusetts Patriots | |||||||||||||||||||
Record: 109-53 Finish: 1st in FF North Division Runs Scored: 818 Runs Allowed: 502 Exp W-L: 115-47 Ballpark: Glory Field Attendance: 2,617,974 Manager: Tim Veenstra
Statistics / Schedule |
Minor League Records: AAA: 81-57, 2nd in the Founding Fathers AA: 56-82, 12th in the Founding Fathers A: 62-76, 8th in the Founding Fathers Postseason Results: Lost Wild Card Series 3-4 to Ontario Canadiens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Alex Sullins | 31 | 155 | 614 | 98 | 196 | 32 | 1 | 15 | 84 | 33 | 18 | 51 | 60 | .319 | .371 | .448 | .819 | 95.9 | 20.8 | 8.1 |
2B | #Gene Halpern | 33 | 156 | 530 | 96 | 149 | 13 | 1 | 28 | 92 | 2 | 0 | 116 | 61 | .281 | .412 | .468 | .880 | 102.2 | 22.8 | 5.1 |
CF | Jay Trotter | 29 | 155 | 557 | 87 | 190 | 27 | 6 | 12 | 91 | 1 | 1 | 40 | 68 | .341 | .388 | .476 | .864 | 95.4 | 22.8 | 5.1 |
1B | Mike King | 27 | 155 | 551 | 65 | 122 | 27 | 1 | 22 | 87 | 14 | 10 | 46 | 50 | .221 | .287 | .394 | .681 | 58.4 | 6.7 | 3.3 |
RF | *Dan Webb | 34 | 139 | 476 | 65 | 131 | 12 | 1 | 20 | 72 | 0 | 0 | 33 | 49 | .275 | .323 | .431 | .754 | 65.0 | 12.1 | 3.5 |
LF | *Roger Pearsall | 32 | 129 | 453 | 68 | 137 | 18 | 4 | 4 | 45 | 30 | 11 | 36 | 54 | .302 | .355 | .386 | .741 | 63.2 | 12.7 | 3.2 |
C | Rufus Sandlin | 30 | 136 | 331 | 58 | 98 | 11 | 1 | 15 | 56 | 1 | 0 | 45 | 42 | .296 | .378 | .471 | .849 | 57.1 | 12.3 | 3.0 |
C | *James Salabie | 30 | 111 | 332 | 48 | 103 | 14 | 1 | 8 | 41 | 0 | 0 | 21 | 24 | .310 | .357 | .431 | .788 | 49.1 | 9.9 | 3.6 |
3B | Richard Jerkins | 25 | 100 | 315 | 46 | 80 | 17 | 6 | 4 | 43 | 33 | 9 | 23 | 52 | .254 | .310 | .384 | .694 | 39.6 | 6.5 | 3.3 |
RF | #Ronnie Walker Jr | 32 | 128 | 277 | 31 | 88 | 12 | 0 | 2 | 37 | 1 | 1 | 22 | 24 | .318 | .365 | .383 | .748 | 38.1 | 7.9 | 1.8 |
2B | Lester Griffey | 26 | 114 | 206 | 17 | 57 | 15 | 1 | 3 | 31 | 2 | 2 | 19 | 20 | .277 | .336 | .403 | .739 | 25.5 | 4.5 | 1.4 |
3B | Tyson Bacon | 37 | 56 | 195 | 29 | 73 | 3 | 1 | 10 | 37 | 21 | 8 | 13 | 10 | .374 | .410 | .554 | .963 | 40.3 | 10.1 | 2.4 |
LF | Harry Hansford | 24 | 92 | 183 | 35 | 50 | 13 | 1 | 0 | 18 | 34 | 11 | 6 | 19 | .273 | .308 | .355 | .663 | 21.2 | 3.2 | 1.4 |
LF | *Christopher Francis | 34 | 70 | 112 | 28 | 36 | 6 | 0 | 1 | 13 | 13 | 2 | 4 | 11 | .321 | .336 | .402 | .738 | 15.7 | 2.9 | 0.7 |
SS | Zack Sealey | 30 | 47 | 92 | 11 | 20 | 4 | 0 | 1 | 10 | 3 | 3 | 5 | 14 | .217 | .255 | .293 | .549 | 6.2 | 0.0 | 1.2 |
P | Christopher Millar | 28 | 35 | 66 | 6 | 13 | 4 | 0 | 1 | 5 | 0 | 0 | 11 | 24 | .197 | .316 | .303 | .619 | 7.6 | 0.7 | 0.0 |
P | Chad Schmidt | 25 | 31 | 74 | 4 | 8 | 4 | 0 | 1 | 4 | 1 | 0 | 5 | 15 | .108 | .165 | .203 | .367 | 1.5 | 0.0 | 0.0 |
P | Art Toczek | 32 | 31 | 70 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | .071 | .110 | .100 | .210 | -2.3 | 0.0 | 0.0 |
P | Carmine Whittingham | 30 | 29 | 57 | 2 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 18 | .105 | .133 | .158 | .291 | 0.0 | 0.0 | 0.0 |
P | *Manuel Gomez | 30 | 28 | 53 | 4 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 15 | .075 | .125 | .151 | .276 | -0.5 | 0.0 | 0.0 |
CF | Paul Martin | 30 | 24 | 41 | 8 | 9 | 4 | 2 | 0 | 4 | 0 | 5 | 3 | 6 | .220 | .289 | .415 | .704 | 3.4 | 0.0 | 0.6 |
P | Ben Lamela | 33 | 10 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .130 | .130 | .130 | .261 | -0.3 | 0.0 | 0.0 |
2B | Andrew Updike | 27 | 7 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | .300 | .385 | .700 | 1.085 | 2.7 | 0.7 | 0.1 |
LF | #Simon Gardena | 36 | 4 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .583 | .917 | 2.2 | 0.4 | 0.1 |
P | *Alfonso Font | 23 | 71 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
P | *Constantino Figuera | 27 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Avelino Elias | 29 | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | -0.2 | 0.0 | 0.0 |
2B | #Domingo Valls | 34 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.1 |
P | *Deangelo Ramos | 38 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
P | Robert Reitz | 29 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Lamar Fox | 32 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Geraldo Delcastillo | 33 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
C | Gray McMillan | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.3 | 2289 | 5660 | 818 | 1588 | 242 | 29 | 149 | 792 | 189 | 83 | 510 | 673 | .281 | .341 | .413 | .754 | 786.5 | 157.2 | 47.9 | |
Rank among 12 FF teams | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 11 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Chad Schmidt | 25 | 16 | 5 | .762 | 31 | 31 | 0 | 226.0 | 184 | 52 | 12 | 16 | 154 | 2.07 | 20.3 |
Christopher Millar | 28 | 13 | 10 | .565 | 35 | 31 | 2 | 219.7 | 194 | 81 | 20 | 77 | 170 | 3.32 | 13.6 |
Art Toczek | 32 | 14 | 6 | .700 | 31 | 31 | 0 | 212.3 | 148 | 40 | 7 | 29 | 147 | 1.70 | 20.7 |
Carmine Whittingham | 30 | 15 | 8 | .652 | 29 | 28 | 0 | 181.7 | 166 | 60 | 17 | 23 | 108 | 2.97 | 12.8 |
*Manuel Gomez | 30 | 11 | 6 | .647 | 28 | 24 | 0 | 155.3 | 151 | 64 | 11 | 36 | 84 | 3.71 | 6.8 |
*Alfonso Font | 23 | 9 | 0 | 1.000 | 71 | 0 | 3 | 90.0 | 85 | 30 | 4 | 22 | 42 | 3.00 | 9.0 |
*Geraldo Delcastillo | 33 | 5 | 6 | .455 | 79 | 0 | 1 | 78.0 | 72 | 21 | 1 | 15 | 45 | 2.42 | 7.9 |
Ben Lamela | 33 | 7 | 2 | .778 | 10 | 10 | 0 | 69.0 | 38 | 11 | 1 | 11 | 53 | 1.43 | 8.4 |
*Avelino Elias | 29 | 2 | 1 | .667 | 35 | 2 | 0 | 56.7 | 51 | 12 | 1 | 24 | 34 | 1.91 | 5.5 |
Deangelo Ramos | 38 | 6 | 2 | .750 | 67 | 0 | 35 | 56.3 | 48 | 25 | 7 | 19 | 62 | 3.99 | 8.2 |
Lamar Fox | 32 | 7 | 5 | .583 | 59 | 0 | 2 | 54.7 | 35 | 16 | 3 | 18 | 52 | 2.63 | 6.7 |
*Constantino Figuera | 27 | 2 | 2 | .500 | 27 | 3 | 3 | 44.0 | 54 | 24 | 3 | 24 | 30 | 4.91 | 0.0 |
Robert Reitz | 29 | 1 | 0 | 1.000 | 2 | 2 | 0 | 14.0 | 11 | 4 | 1 | 6 | 11 | 2.57 | 1.1 |
Edwin Birmingham | 36 | 1 | 0 | 1.000 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.7 |
*Marcos Ferrara | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 4 | 1 | 0 | 1 | 0 | 3.00 | 0.2 |
Franky Casanova | 31 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
Team Totals | 30.1 | 109 | 53 | .673 | 511 | 162 | 46 | 1464.3 | 1242 | 441 | 88 | 321 | 994 | 2.71 | 121.8 |
Rank among 12 FF teams | 1 | 1 | 5 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Geraldo Delcastillo |
Chad Schmidt |
Jay Trotter |
For questions or to report errors, please send us a note. |